Characteristics
- Low insertion loss high return loss
- Excellent mechanical endurance
- High credibility and stability
- Good in repeatability and exchangeability
Applications
- Fiber optic communication networks
- Optical access network
- Data processing networks
Specifications
| Item | Data |
| Name | FTTH Drop Cable Patch Cord SCAPC-SCAPC LSZH |
| Fiber Type | G652D/G657A1/G657A2 |
| Core Qty | 1, 2,… as required |
| Outer jacket meterial | PVC/LSZH |
| Wavelength | 1310/1550 (nm) |
| Insertion loss | ≤0.2dB or ≤0.15dB |
| Return loss | ≥50dB(PC,UPC);≥60dB(APC) |
| Repeatable | ≤0.1dB |
| Interchangeability | ≤0.2dB |
| Plug times | ≥1000 |
| Tensile strength | ≥100N |





Reviews
There are no reviews yet.